
|
BK
2006 SCHEDULE & RESULTS |
|||
| Date |
Race Venue | Sanction / To Win | Results |
| January | |||
| 6-8 | Talladega (AL) Short Track | Ice Bowl: $6,000 | 18 |
| February | |||
| 13 | Volusia (FL) Speedway Park | UMP: $5,000 | RAIN |
| 14 | Volusia (FL) Speedway Park | UMP: $5,000 | DNS |
| 15 | Volusia (FL) Speedway Park | UMP: $5,000 | DNS |
| 16 | Volusia (FL) Speedway Park | WoO (TV): $10,000 | DNS |
| 17 | Volusia (FL) Speedway Park | UMP: $10,000 | DNS |
| 18 | Volusia (FL) Speedway Park | WoO (TV): $10,000 | DNS |
| March | |||
| 4-5 | Cherokee (SC) Super Speedway | OSAS: $10,000 | 10 |
| 25 | Cherokee (SC) Super Speedway | OSAS-East: $4,000 | RAIN |
| April | |||
| 1 | North Georgia Speedway | OSAS: $5,000 | DNS |
| 8 | Dixie (GA) Speedway | Lucas Oil: $10,000 | DNS |
| 9 | Cherokee (SC) Super Speedway | Lucas Oil: $10,000 | DNS |
| 14 | Crossville (TN) Raceway USA | AAPTS: $3,000 | 5 |
| 15 | Cleveland (TN) Speedway | AAPTS: $3,000 | 15 |
| 21-22 | Lowe's (NC) Motor Speedway | Colossal 100: $50,000 | DNS |
| 29 | Volunteer (TN) Speedway | Spring Thaw: $10,000 | 12 |
| May | |||
| 6 | 201 (KY) Speedway | BoB: $3,000 | 7 |
| 20 | 201 (KY) Speedway | BoB: $3,000 | 3 |
| 25-27 | West Plains (MO) Motor Speedway | Show-Me 100: $40,000 | 14 |
| June | |||
| 9-10 | Eldora (OH) Speedway | Dream 100: $100,000 | DNS |
| 17 | Cherokee (SC) Super Speedway | OSAS-East: $4,000 | 13 |
| July | |||
| 1 | 201 (KY) Speedway | BoB: $3,000 | 5 |
| 6 | Cherokee (SC) Super Speedway | OSAS-East: $4,000 | 7 |
| 7 | Thunder Valley (NC) Speedway | OSAS-East: $5,000 | 8 |
| 10 | Wythe (VA) Raceway | Southern Nats: $3,500 | 3 |
| 11 | Thunder Valley (NC) Speedway | Southern Nats: $3,500 | 2 |
| 13 | Lavonia (GA) Speedway | Southern Nats: $3,500 | 9 |
| 14 | Screven (GA) Motor Speedway | Southern Nats: $3,500 | 7 |
| 15 | Cherokee (SC) Super Speedway | Southern Nats: $5,300 | RAIN |
| 16 | Rome (GA) Int'l Speedway | OSAS: $5,000 | DNS |
| 17 | Winchester (TN) Speedway | Southern Nats: $3,500 | 20 |
| 18 | Cleveland (TN) Speedway | Southern Nats: $3,500 | 7 |
| 20 | Tri-County (NC) Race Track | Southern Nats: $3,500 | 2 |
| 21 | Volunteer (TN) Speedway | Southern Nats: $3,500 | RAIN |
| 22 | Tazewell (TN) Speedway | Southern Nats: $5,300 | 10 |
| August | |||
| 4 | Eldora (OH) Speedway | ALMS: $2,000 | 16 |
| 5 | 201 (KY) Speedway | Regular Show: $1,500 | 3 |
| 10-12 | Florence (KY) Speedway | North/South 100: $50,000 | DNS |
| 19 | Talladega (AL) Short Track | OSAS: $5,400 | 3 |
| 22-24 | Volunteer (TN) Speedway | Scorcher 100: $20,000 | DNS |
| 26 | Bluegrass (KY) Speedway | Lucas Oil: $10,000 | DNS |
| September | |||
| 2 | 201 (KY) Speedway | BoB: $3,000 | 3 |
| 3 | Cherokee (SC) Super Speedway | OSAS-East: $10,000 | 21 |
| 8-9 | Eldora (OH) Speedway | World 100: $39,000 | DNS |
| 16 | Atomic (TN) Motor Speedway | OSAS: $5,000 | 21 |
| 23 | Cleveland (TN) Speedway | AAPTS: $3,000 | RAIN |
| 29 | Thunder Valley (NC) Speedway | Unsanctioned: $1,500 | 1ST |
| 30 | Cherokee (SC) Super Speedway | OSAS-East: $4,000 | DNF |
| October | |||
| 6 | Talladega (AL) Short Track | Unsanctioned: $2,000 | 1ST |
| 7 | Talladega (AL) Short Track | OSAS: $5,000 | 3 |
| 14 | Crossville (TN) Raceway USA | AAPTS: $10,000 | 4 |
| 19-21 | K-C (OH) Raceway | DTWC: $50,000 | DNS |
| November | |||
| 3-5 | Thunder Valley (NC) Speedway | OSAS-East: $10,000 | 5 |
| 12 | Cherokee (SC) Super Speedway | OSAS: $10,000 | 3 |
BK
2006 SCHEDULE & RESULTS |
|||
![]() |
|||