
|
BK
2009 SCHEDULE & RESULTS |
|||
| Date |
Race Venue | Sanction / To Win | Results |
| February | |||
| 9 | Volusia (FL) Speedway Park | UMP: $7,000 | DNS |
| 10 | Volusia (FL) Speedway Park | UMP: $7,000 | DNS |
| 11 | Volusia (FL) Speedway Park | UMP: $7,000 | DNS |
| 12 | Volusia (FL) Speedway Park | WoO: $10,000 | DNS |
| 13 | Volusia (FL) Speedway Park | UMP: $10,000 | DNS |
| 14 | Volusia (FL) Speedway Park | WoO: $10,000 | DNS |
| March | |||
| 7 | North Georgia Speedway | OSAS: $5,000 | 4th |
| 13 | Boyd's (GA) Speedway | Unsanctioned: $5,000 | Rain |
| 14 | Cleveland (TN) Speedway | OSAS: $5,000 | Rain |
| 21 | Boyd's (GA) Speedway | Unsanctioned: $3,000 | 3rd |
| April | |||
| 3 | North Georgia Speedway | OSAS: $4,000 | 8th |
| 4 | Cleveland (TN) Speedway | OSAS: $5,000 | DNS |
| 17 | Wartburg (TN) Speedway | TTDCS/SRRS: $3,000 | 24th |
| 18 | Mountain (TN) Raceway | TTDCS/SRRS: $3,000 | 4th |
| 24 | Talladega (AL) Short Track | Unsanctioned: $2,000 | 9th |
| 25 | Talladega (AL) Short Track | OSAS: $5,000 | 12th |
| May | |||
| 2 | 201 (KY) Speedway | Unsanctioned: $3,000 | Rain |
| 8 | Volunteer (TN) Speedway | Unsanctioned: $3,000 | 7th |
| 9 | 201 (KY) Speedway | Unsanctioned: $3,000 | Rain |
| 15 | Volunteer (TN) Speedway | Unsanctioned: $3,000 | 4th |
| 16 | Lawrenceburg (IN) Speedway | WoO: $10,000 | Rain |
| 22-23 | West Plains (MO) Motor Speedway | Show-Me 100: $40,000 | 10th |
| 29 | Green Valley (AL) Speedway | SRRS: $3,000 | 1ST |
| 30 | Talladega (AL) Short Track | SRRS: $3,000 | 9th |
| June | |||
| 11 | Duck River (TN) Speedway | Lucas Oil: $7,000 | 19th |
| 12 | North Georgia Speedway | Lucas Oil: $10,000 | 12th |
| 13 | Bluegrass (KY) Speedway | BoB: $3,000 | 20th |
| 26-27 | Lernerville (PA) Speedway | WoO: $30,000 | DNS |
| 27 | Lernerville (PA) Speedway | Uncle Sam 30: $3,000 | 6th |
| July | |||
| 4 | 201 (KY) Speedway | BoB: $5,000 | Rain |
| 5 | Tazewell (TN) Speedway | Lucas Oil: $10,000 | Rain |
| 11 | Bluegrass (KY) Speedway | BoB: $5,000 | 4th |
| 13 | Wythe (VA) Raceway | Southern Nationals: $3,500 | 2nd |
| 17 | North Georgia Speedway | OSAS: $4,000 | Rain |
| 18 | Cleveland (TN) Speedway | OSAS: $5,000 | 11th |
| 23 | Cleveland (TN) Speedway | Southern Nationals: $3,500 | 12th |
| 25 | Talladega (AL) Short Track | OSAS: $5,400 | 5th |
| August | |||
| 1 | 201 (KY) Speedway | Unsanctioned: $5,000 | 4th |
| 7 | Boyd's (GA) Speedway | SRRS: $3,000 | 5th |
| 8 | Cleveland (TN) Speedway | SRRS: $3,000 | 4th |
| 15 | Portsmouth (OH) Raceway Park | Unsanctioned: $3,000 | 17th |
| 20 | Muskingum County (OH) Speedway | WoO: $7,000 | 13th |
| 21-22 | K-C (OH) Raceway | WoO: $20,000 | 13th |
| 28 | Lawrenceburg (IN) Speedway | Lucas Oil (TV): $10,000 | 18th |
| 29 | Bluegrass (KY) Speedway | Lucas Oil (TV): $10,000 | 4th |
| September | |||
| 5 | 201 (KY) Speedway | BoB: $5,000 | 1ST |
| 11-12 | Eldora (OH) Speedway | World 100: $42,000 | DNS |
| 19 | K-C (OH) Raceway | ASLMS: $5,000 | 6th |
| 26-27 | Brownstown (IN) Speedway | Lucas Oil (TV): $12,000 | DNS |
| October | |||
| 2-3 | K-C (OH) Raceway | ASLMS: $20,000 | 3rd |
| 8 | Cleveland (TN) Speedway | Tarheel 50: $5,000 | 6th |
| 9 | Talladega (AL) Short Track | Lucas Oil (TV): $7,000 | Rain |
| 17-18 | Lawrenceburg (IN) Speedway | DTWC: $50,000 | DNS |
| 24 | Boyd's (GA) Speedway | TTDCS: $5,000 | 3rd |
| 29 | Green Valley (AL) Speedway | SRRS: $3,000 | 21st |
| 30 | Talladega (AL) Short Track | Unsanctioned: $2,000 | 9th |
| 31 | Talladega (AL) Short Track | OSAS: $5,000 | Rain |
| November | |||
| 6 | Duck River (TN) Speedway | SRRS: $3,000 | 13th |
| 7 | Duck River (TN) Speedway | SRRS: $3,000 | 21st |
DONE
FOR 2009 SEASON; SEE YOU IN 2010 |
|||
![]() |
|||